Total Energy Savings
>2761858 KWH
LED TYPES | TIRUPUR | ERODE | VELLORE | TOTAL QTY | TOTAL WATTS |
---|---|---|---|---|---|
20W | 5819 | 760 | 6194 | 12773 | 255460 |
40W | 1290 | 1153 | 42 | 2485 | 99400 |
60W | 0 | 1281 | 2558 | 3839 | 230340 |
72W | 465 | 0 | 0 | 465 | 33480 |
90W | 645 | 1115 | 4089 | 5850 | 526500 |
120W | 819 | 1416 | 1730 | 3965 | 475800 |
150W | 0 | 251 | 435 | 686 | 102900 |
200W | 828 | 250 | 100 | 1178 | 235600 |
TOTAL | 9867 | 6226 | 15148 | 31241 | 1959480 W |
Smart City Lighting India
SCOPE OF WORK
- Conversion of older SVL lamps into LED street lights.
Tamil Nadu Government’s Smart City Project in Municipal Street lighting in 3 Corporations in the year 2019-20.
KEY HIGHLIGHTS
- Installed 31241 LED Luminaries
- Installed 1403 Group Streetlight Controller and voltage controllers
- Installed 24637 Individual Lamp Monitoring devices
- Laid 41289m of LT underground cables
- Achieved more than 2761858 kWh in energy saving through conversion