SCOPE OF WORK
- Installation of Centralized Control and Monitoring system for street lights for PAN India.
- Energy Efficiency Services Limited’s lighting Project in multiple states of India highway in the year 2019-20.
KEY HIGHLIGHTS
- Installed 16798 group light Controller in 10 states across India.
- Maintenance of installed group controller for a period of 7 years (AMC)
TOTAL CCMS INSTALLED
| S.NO | STATES | QTY |
|---|---|---|
| 1 | Rajasthan | 3100 |
| 2 | Chhattisgarh | 2358 |
| 3 | Haryana | 1600 |
| 4 | Andhra Pradesh | 3126 |
| 5 | Uttar Pradesh | 2130 |
| 6 | Tripura | 800 |
| 7 | Telangana | 2310 |
| 8 | Andaman & Nicobar Islands | 238 |
| 9 | Madhya Pradesh | 231 |
| 10 | Punjab | 805 |
| 11 | West Bengal | 510 |
| TOTAL | 46426 | 17208 |

