Scope of Work
- Highway lightning for 61km Highway
- RCCL’s highway lightning Project on Dharapuram-Ottanchatiram highway in the year 2019-20.
| POLE TYPE | QTY |
|---|---|
| Octagonal Poles | 1150 |
| Highmasts | 30 |
| Tirupur Region | 13452 |
| Total | 46426 |
Installations
| LED Type | NO.OF.LIGHTS | Total Watts |
|---|---|---|
| 150W | 2068 | 310200 |
| 200W | 90 | 18000 |
| 400W | 66 | 26400 |
| 500W | 16 | 8000 |
| TOTAL | 2240 | 362600W |
KEY HIGHLIGHTS
- Installed 2240 dimmable LED Luminaries
- Installed 1150 octagonal poles and 30 high masts
- Installed 63 feeder pillars with group light Controller and communication hubs
- Installed 2240 Individual Lamp Monitoring devices with dimming capability.

